Indian Grand Prix
Qualifying
Buddh International Circuit
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VET | 1:25.943 | 1:24.568 | 1:24.119 | — |
| 2 | ROS | 1:25.833 | 1:25.304 | 1:24.871 | +0.752 |
| 3 | HAM | 1:25.802 | 1:25.259 | 1:24.941 | +0.822 |
| 4 | WEB | 1:25.665 | 1:25.097 | 1:25.047 | +0.928 |
| 5 | MAS | 1:25.793 | 1:25.389 | 1:25.201 | +1.082 |
| 6 | RAI | 1:25.819 | 1:25.191 | 1:25.248 | +1.072 |
| 7 | HUL | 1:25.883 | 1:25.339 | 1:25.334 | +1.215 |
| 8 | ALO | 1:25.934 | 1:24.885 | 1:25.826 | +0.766 |
| 9 | PER | 1:26.107 | 1:25.365 | 1:26.153 | +1.246 |
| 10 | BUT | 1:25.574 | 1:25.458 | 1:26.487 | +1.339 |
| Eliminated in Q2 | |||||
| 11 | RIC | 1:25.673 | 1:25.519 | — | +1.400 |
| 12 | DIR | 1:25.908 | 1:25.711 | — | +1.592 |
| 13 | SUT | 1:26.164 | 1:25.740 | — | +1.621 |
| 14 | VER | 1:26.155 | 1:25.798 | — | +1.679 |
| 15 | BOT | 1:26.178 | 1:26.134 | — | +2.015 |
| Eliminated in Q1 | |||||
| 16 | GUT | 1:26.057 | 1:26.366 | — | +1.938 |
| 17 | GRO | 1:26.577 | — | — | +2.458 |
| 18 | MAL | 1:26.842 | — | — | +2.723 |
| 19 | BIA | 1:26.970 | — | — | +2.851 |
| 20 | VDG | 1:27.105 | — | — | +2.986 |
| 21 | PIC | 1:27.487 | — | — | +3.368 |
| 22 | CHI | 1:28.138 | — | — | +4.019 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.