Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VET | 1:40.478 | 1:38.516 | 1:38.481 | — |
| 2 | HAM | 1:39.782 | 1:38.434 | 1:38.622 | +-0.047 |
| 3 | BUT | 1:40.227 | 1:39.097 | 1:38.631 | +0.150 |
| 4 | WEB | 1:40.167 | 1:38.821 | 1:38.858 | +0.340 |
| 5 | ALO | 1:41.380 | 1:39.058 | 1:39.058 | +0.577 |
| 6 | MAS | 1:41.592 | 1:39.623 | 1:39.695 | +1.142 |
| 7 | ROS | 1:41.120 | 1:39.420 | 1:39.773 | +0.939 |
| 8 | MSC | 1:42.605 | 1:40.554 | 1:40.662 | +2.073 |
| 9 | SUT | 1:40.595 | 1:40.205 | 1:40.768 | +1.724 |
| 10 | DIR | 1:41.064 | 1:40.414 | — | +1.933 |
| Eliminated in Q2 | |||||
| 11 | PER | 1:41.311 | 1:40.874 | — | +2.393 |
| 12 | PET | 1:40.955 | 1:40.919 | — | +2.438 |
| 13 | BUE | 1:41.737 | 1:41.009 | — | +2.528 |
| 14 | SEN | 1:41.391 | 1:41.079 | — | +2.598 |
| 15 | ALG | 1:41.386 | 1:41.162 | — | +2.681 |
| Eliminated in Q1 | |||||
| 16 | KOB | 1:41.613 | 1:41.240 | — | +2.759 |
| 17 | MAL | 1:42.258 | 1:41.760 | — | +3.279 |
| 18 | KOV | 1:42.979 | — | — | +4.498 |
| 19 | TRU | 1:43.884 | — | — | +5.403 |
| 20 | GLO | 1:44.515 | — | — | +6.034 |
| 21 | RIC | 1:44.641 | — | — | +6.160 |
| 22 | DAM | 1:44.699 | — | — | +6.218 |
| 23 | LIU | 1:45.159 | — | — | +6.678 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.