Indian Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VET | 1:26.218 | 1:24.657 | 1:24.178 | — |
| 2 | HAM | 1:26.563 | 1:25.019 | 1:24.474 | +0.296 |
| 3 | WEB | 1:26.473 | 1:25.282 | 1:24.508 | +0.330 |
| 4 | ALO | 1:26.774 | 1:25.158 | 1:24.519 | +0.341 |
| 5 | BUT | 1:26.225 | 1:25.299 | 1:24.950 | +0.772 |
| 6 | MAS | 1:27.012 | 1:25.522 | 1:25.122 | +0.944 |
| 7 | ROS | 1:26.364 | 1:25.555 | 1:25.451 | +1.273 |
| 8 | SUT | 1:26.271 | 1:26.140 | — | +1.962 |
| 9 | BUE | 1:26.608 | 1:26.161 | — | +1.983 |
| 10 | ALG | 1:26.557 | 1:26.319 | — | +2.141 |
| Eliminated in Q2 | |||||
| 11 | PET | 1:26.189 | 1:26.319 | — | +2.011 |
| 12 | MSC | 1:26.790 | 1:26.337 | — | +2.159 |
| 13 | DIR | 1:26.864 | 1:26.503 | — | +2.325 |
| 14 | MAL | 1:26.829 | 1:26.537 | — | +2.359 |
| 15 | SEN | 1:26.766 | 1:26.651 | — | +2.473 |
| Eliminated in Q1 | |||||
| 16 | BAR | 1:27.479 | 1:27.247 | — | +3.069 |
| 17 | PER | 1:27.249 | 1:27.562 | — | +3.071 |
| 18 | KOB | 1:27.876 | — | — | +3.698 |
| 19 | KOV | 1:28.565 | — | — | +4.387 |
| 20 | TRU | 1:28.752 | — | — | +4.574 |
| 21 | RIC | 1:30.216 | — | — | +6.038 |
| 22 | KAR | 1:30.238 | — | — | +6.060 |
| 23 | DAM | 1:30.866 | — | — | +6.688 |
| 24 | GLO | 1:34.046 | — | — | +9.868 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.