| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 6WEB | 1 | — | 25 |
| 2 | 5VET | 3 | +1 | 18 |
| 3 | 11KUB | 2 | -1 | 15 |
| 4 | 7MAS | 4 | — | 12 |
| 5 | 2HAM | 5 | — | 10 |
| 6 | 8ALO | 24 | +18 | 8 |
| 7 | 4ROS | 6 | -1 | 6 |
| 8 | 14SUT | 12 | +4 | 4 |
| 9 | 15LIU | 10 | +1 | 2 |
| 10 | 16BUE | 13 | +3 | 1 |
| 11 | 17ALG | 17 | +6 | — |
| 12 | 3MSC | 7 | -5 | — |
| 13 | 12PET | 14 | +1 | — |
| 14 | 20CHA | 23 | +9 | — |
| 15 | 18TRU | 19 | +4 | — |
| DNF | 19KOV | 18 | — | — |
| DNF | 21SEN | 22 | — | — |
| DNF | 9BAR | 9 | — | — |
| DNF | 23KOB | 16 | — | — |
| DNF | 25DIG | 21 | — | — |
| DNF | 24GLO | 20 | — | — |
| DNF | 22DLR | 15 | — | — |
| DNF | 1BUT | 8 | — | — |
| DNF | 10HUL | 11 | — | — |
No pit stop data available.