| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1BUT | 4 | +3 | 25 |
| 2 | 11KUB | 9 | +7 | 18 |
| 3 | 7MAS | 5 | +2 | 15 |
| 4 | 8ALO | 3 | -1 | 12 |
| 5 | 4ROS | 6 | +1 | 10 |
| 6 | 2HAM | 11 | +5 | 8 |
| 7 | 15LIU | 13 | +6 | 6 |
| 8 | 9BAR | 8 | — | 4 |
| 9 | 6WEB | 2 | -7 | 2 |
| 10 | 3MSC | 7 | -3 | 1 |
| 11 | 17ALG | 17 | +6 | — |
| 12 | 22DLR | 14 | +2 | — |
| 13 | 19KOV | 19 | +6 | — |
| 14 | 20CHA | 22 | +8 | — |
| DNF | 24GLO | 23 | — | — |
| DNF | 25DIG | 24 | — | — |
| DNF | 5VET | 1 | — | — |
| DNF | 14SUT | 10 | — | — |
| DNF | 12PET | 18 | — | — |
| DNF | 21SEN | 21 | — | — |
| DNF | 16BUE | 12 | — | — |
| DNF | 10HUL | 15 | — | — |
| DNF | 23KOB | 16 | — | — |
| WD | 18TRU | 20 | — | — |
No pit stop data available.