| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 8ALO | 1 | — | 25 |
| 2 | 5VET | 2 | — | 18 |
| 3 | 6WEB | 5 | +2 | 15 |
| 4 | 1BUT | 4 | — | 12 |
| 5 | 4ROS | 7 | +2 | 10 |
| 6 | 9BAR | 6 | — | 8 |
| 7 | 11KUB | 8 | +1 | 6 |
| 8 | 7MAS | 24 | +16 | 4 |
| 9 | 14SUT | 15 | +6 | 2 |
| 10 | 10HUL | 17 | +7 | 1 |
| 11 | 12PET | 12 | +1 | — |
| 12 | 17ALG | 11 | -1 | — |
| 13 | 3MSC | 9 | -4 | — |
| 14 | 16BUE | 13 | -1 | — |
| 15 | 25DIG | 20 | +5 | — |
| 16 | 19KOV | 19 | +3 | — |
| DNF | 24GLO | 18 | — | — |
| DNF | 22HEI | 14 | — | — |
| DNF | 2HAM | 3 | — | — |
| DNF | 20KLI | 22 | — | — |
| DNF | 23KOB | 10 | — | — |
| DNF | 21SEN | 23 | — | — |
| DNF | 18TRU | 21 | — | — |
| DNF | 15LIU | 16 | — | — |
No pit stop data available.