| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 2HAM | 2 | +1 | 25 |
| 2 | 6WEB | 1 | -1 | 18 |
| 3 | 11KUB | 3 | — | 15 |
| 4 | 7MAS | 6 | +2 | 12 |
| 5 | 14SUT | 8 | +3 | 10 |
| 6 | 4ROS | 14 | +8 | 8 |
| 7 | 3MSC | 21 | +14 | 6 |
| 8 | 23KOB | 17 | +9 | 4 |
| 9 | 12PET | 23 | +14 | 2 |
| 10 | 15LIU | 12 | +2 | 1 |
| 11 | 22DLR | 24 | +13 | — |
| 12 | 16BUE | 16 | +4 | — |
| 13 | 17ALG | 11 | -2 | — |
| 14 | 10HUL | 9 | -5 | — |
| 15 | 5VET | 4 | -11 | — |
| 16 | 19KOV | 13 | -3 | — |
| 17 | 25DIG | 22 | +5 | — |
| 18 | 24GLO | 20 | +2 | — |
| 19 | 18TRU | 15 | -4 | — |
| 20 | 20YAM | 19 | -1 | — |
| DNF | 8ALO | 10 | — | — |
| DNF | 1BUT | 5 | — | — |
| DNF | 21SEN | 18 | — | — |
| DNF | 9BAR | 7 | — | — |
No pit stop data available.