British Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VET | 1:18.685 | 1:18.119 | 1:19.509 | — |
| 2 | BAR | 1:19.325 | 1:18.335 | 1:19.856 | +0.216 |
| 3 | WEB | 1:18.674 | 1:18.209 | 1:19.868 | +0.090 |
| 4 | TRU | 1:18.886 | 1:18.240 | 1:20.091 | +0.121 |
| 5 | NAK | 1:18.530 | 1:18.575 | 1:20.216 | +0.411 |
| 6 | BUT | 1:18.957 | 1:18.663 | 1:20.289 | +0.544 |
| 7 | ROS | 1:19.228 | 1:18.591 | 1:20.361 | +0.472 |
| 8 | GLO | 1:19.198 | 1:18.791 | 1:20.490 | +0.672 |
| 9 | RAI | 1:19.010 | 1:18.566 | 1:20.715 | +0.447 |
| 10 | ALO | 1:19.167 | 1:18.761 | 1:20.741 | +0.642 |
| Eliminated in Q2 | |||||
| 11 | MAS | 1:19.148 | 1:18.927 | — | +0.808 |
| 12 | KUB | 1:19.730 | 1:19.308 | — | +1.189 |
| 13 | KOV | 1:19.732 | 1:19.353 | — | +1.234 |
| 14 | PIQ | 1:19.555 | 1:19.392 | — | +1.273 |
| 15 | HEI | 1:19.559 | 1:19.448 | — | +1.329 |
| Eliminated in Q1 | |||||
| 16 | FIS | 1:19.802 | — | — | +1.683 |
| 17 | BOU | 1:19.898 | — | — | +1.779 |
| 18 | SUT | 1:19.909 | — | — | +1.790 |
| 19 | HAM | 1:19.917 | — | — | +1.798 |
| 20 | BUE | 1:20.236 | — | — | +2.117 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.