Bahrain Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | TRU | 1:32.799 | 1:32.671 | 1:33.431 | — |
| 2 | GLO | 1:33.165 | 1:32.613 | 1:33.712 | +-0.058 |
| 3 | VET | 1:32.680 | 1:32.474 | 1:34.015 | +-0.197 |
| 4 | BUT | 1:32.978 | 1:32.842 | 1:34.044 | +0.171 |
| 5 | HAM | 1:32.851 | 1:32.877 | 1:34.196 | +0.180 |
| 6 | BAR | 1:33.116 | 1:32.842 | 1:34.239 | +0.171 |
| 7 | ALO | 1:33.627 | 1:32.860 | 1:34.578 | +0.189 |
| 8 | MAS | 1:33.297 | 1:33.014 | 1:34.818 | +0.343 |
| 9 | ROS | 1:33.672 | 1:33.166 | 1:35.134 | +0.495 |
| 10 | RAI | 1:33.117 | 1:32.827 | 1:35.380 | +0.156 |
| Eliminated in Q2 | |||||
| 11 | KOV | 1:33.479 | 1:33.242 | — | +0.571 |
| 12 | NAK | 1:33.221 | 1:33.348 | — | +0.550 |
| 13 | KUB | 1:33.495 | 1:33.487 | — | +0.816 |
| 14 | HEI | 1:33.377 | 1:33.562 | — | +0.706 |
| 15 | PIQ | 1:33.608 | 1:33.941 | — | +0.937 |
| Eliminated in Q1 | |||||
| 16 | SUT | 1:33.722 | — | — | +1.051 |
| 17 | BUE | 1:33.753 | — | — | +1.082 |
| 18 | FIS | 1:33.910 | — | — | +1.239 |
| 19 | WEB | 1:34.038 | — | — | +1.367 |
| 20 | BOU | 1:34.159 | — | — | +1.488 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.