Chinese Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VET | 1:36.565 | 1:35.130 | 1:36.184 | — |
| 2 | ALO | 1:36.443 | 1:35.803 | 1:36.381 | +0.673 |
| 3 | WEB | 1:35.751 | 1:35.173 | 1:36.466 | +0.043 |
| 4 | BAR | 1:35.701 | 1:35.503 | 1:36.493 | +0.373 |
| 5 | BUT | 1:35.533 | 1:35.556 | 1:36.532 | +0.403 |
| 6 | TRU | 1:36.308 | 1:35.645 | 1:36.835 | +0.515 |
| 7 | ROS | 1:35.941 | 1:35.809 | 1:37.397 | +0.679 |
| 8 | RAI | 1:36.137 | 1:35.856 | 1:38.089 | +0.726 |
| 9 | HAM | 1:35.776 | 1:35.740 | 1:38.595 | +0.610 |
| 10 | BUE | 1:36.284 | 1:35.965 | 1:39.321 | +0.835 |
| Eliminated in Q2 | |||||
| 11 | HEI | 1:36.525 | 1:35.975 | — | +0.845 |
| 12 | KOV | 1:36.646 | 1:36.032 | — | +0.902 |
| 13 | MAS | 1:36.178 | 1:36.033 | — | +0.903 |
| 14 | GLO | 1:36.364 | 1:36.066 | — | +0.936 |
| 15 | NAK | 1:36.673 | 1:36.193 | — | +1.063 |
| Eliminated in Q1 | |||||
| 16 | BOU | 1:36.906 | — | — | +1.776 |
| 17 | PIQ | 1:36.908 | — | — | +1.778 |
| 18 | KUB | 1:36.966 | — | — | +1.836 |
| 19 | SUT | 1:37.669 | — | — | +2.539 |
| 20 | FIS | 1:37.672 | — | — | +2.542 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.