European Grand Prix
Qualifying
Valencia Street Circuit
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:38.649 | 1:38.182 | 1:39.489 | — |
| 2 | KOV | 1:38.816 | 1:38.230 | 1:39.532 | +0.048 |
| 3 | BAR | 1:39.019 | 1:38.076 | 1:39.563 | +-0.106 |
| 4 | VET | 1:39.295 | 1:38.273 | 1:39.789 | +0.091 |
| 5 | BUT | 1:38.531 | 1:38.601 | 1:39.821 | +0.349 |
| 6 | RAI | 1:38.843 | 1:38.782 | 1:40.144 | +0.600 |
| 7 | ROS | 1:39.039 | 1:38.346 | 1:40.185 | +0.164 |
| 8 | ALO | 1:39.155 | 1:38.717 | 1:40.236 | +0.535 |
| 9 | WEB | 1:38.983 | 1:38.625 | 1:40.239 | +0.443 |
| 10 | KUB | 1:38.806 | 1:38.747 | 1:40.512 | +0.565 |
| Eliminated in Q2 | |||||
| 11 | HEI | 1:39.032 | 1:38.826 | — | +0.644 |
| 12 | SUT | 1:39.145 | 1:38.846 | — | +0.664 |
| 13 | GLO | 1:39.459 | 1:38.991 | — | +0.809 |
| 14 | GRO | 1:39.322 | 1:39.040 | — | +0.858 |
| 15 | BUE | 1:38.912 | 1:39.514 | — | +0.730 |
| Eliminated in Q1 | |||||
| 16 | FIS | 1:39.531 | — | — | +1.349 |
| 17 | NAK | 1:39.795 | — | — | +1.613 |
| 18 | TRU | 1:39.807 | — | — | +1.625 |
| 19 | ALG | 1:39.925 | — | — | +1.743 |
| 20 | BAD | 1:41.413 | — | — | +3.231 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.