| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1ALO | 1 | — | 10 |
| 2 | 2HAM | 2 | — | 8 |
| 3 | 6RAI | 5 | +2 | 6 |
| 4 | 9HEI | 4 | — | 5 |
| 5 | 10KUB | 6 | +1 | 4 |
| 6 | 16ROS | 8 | +2 | 3 |
| 7 | 4KOV | 7 | — | 2 |
| 8 | 7BUT | 10 | +2 | 1 |
| 9 | 15WEB | 11 | +2 | — |
| 10 | 8BAR | 12 | +2 | — |
| 11 | 12TRU | 9 | -2 | — |
| 12 | 3FIS | 15 | +3 | — |
| 13 | 17WUR | 13 | — | — |
| 14 | 23DAV | 14 | — | — |
| 15 | 11SCH | 18 | +3 | — |
| 16 | 22SAT | 17 | +1 | — |
| 17 | 18LIU | 19 | +2 | — |
| 18 | 19VET | 16 | -2 | — |
| 19 | 20SUT | 21 | +2 | — |
| 20 | 21YAM | 22 | +2 | — |
| DNF | 5MAS | 3 | — | — |
| DNF | 14COU | 20 | — | — |
No pit stop data available.