Spanish Grand Prix
Qualifying
Circuit de Barcelona-Catalunya
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | ALO | 1:15.816 | 1:15.124 | 1:14.648 | — |
| 2 | FIS | 1:16.046 | 1:14.766 | 1:14.709 | +0.061 |
| 3 | MSC | 1:16.049 | 1:14.637 | 1:14.970 | +-0.011 |
| 4 | MAS | 1:16.359 | 1:15.245 | 1:15.442 | +0.597 |
| 5 | BAR | 1:16.266 | 1:15.258 | 1:15.885 | +0.610 |
| 6 | SCH | 1:16.234 | 1:15.164 | 1:15.885 | +0.516 |
| 7 | TRU | 1:16.174 | 1:15.068 | 1:15.976 | +0.420 |
| 8 | BUT | 1:16.054 | 1:15.150 | 1:16.008 | +0.502 |
| 9 | RAI | 1:16.613 | 1:15.422 | 1:16.015 | +0.774 |
| 10 | HEI | 1:16.322 | 1:15.468 | 1:17.144 | +0.820 |
| Eliminated in Q2 | |||||
| 11 | WEB | 1:16.685 | 1:15.502 | — | +0.854 |
| 12 | MON | 1:16.195 | 1:15.801 | — | +1.153 |
| 13 | ROS | 1:17.213 | 1:15.804 | — | +1.156 |
| 14 | VIL | 1:16.066 | 1:15.847 | — | +1.199 |
| 15 | KLI | 1:16.627 | 1:15.928 | — | +1.280 |
| Eliminated in Q1 | |||||
| 16 | LIU | 1:17.105 | 1:16.661 | — | +2.013 |
| 17 | SPE | 1:17.361 | — | — | +2.713 |
| 18 | TMO | 1:17.702 | — | — | +3.054 |
| 19 | ALB | 1:18.024 | — | — | +3.376 |
| 20 | SAT | 1:18.920 | — | — | +4.272 |
| 21 | FMO | 1:20.763 | — | — | +6.115 |
| 22 | COU | — | — | — | |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.