| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5MSC | 2 | +1 | 10 |
| 2 | 1ALO | 1 | -1 | 8 |
| 3 | 6MAS | 3 | — | 6 |
| 4 | 3RAI | 5 | +1 | 5 |
| 5 | 11BAR | 4 | -1 | 4 |
| 6 | 2FIS | 11 | +5 | 3 |
| 7 | 10ROS | 22 | +15 | 2 |
| 8 | 17VIL | 9 | +1 | 1 |
| 9 | 8TRU | 7 | -2 | — |
| 10 | 16HEI | 13 | +3 | — |
| 11 | 21SPE | 17 | +6 | — |
| 12 | 18TMO | 18 | +6 | — |
| 13 | 19ALB | 16 | +3 | — |
| DNF | 7SCH | 10 | — | — |
| DNF | 4MON | 8 | — | — |
| DNF | 22SAT | 20 | — | — |
| DNF | 23FMO | 21 | — | — |
| DNF | 12BUT | 6 | — | — |
| DNF | 15KLI | 15 | — | — |
| DNF | 9WEB | 19 | — | — |
| DNF | 14COU | 12 | — | — |
| DNF | 20LIU | 14 | — | — |
No pit stop data available.