| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 6MAS | 1 | — | 10 |
| 2 | 1ALO | 4 | +2 | 8 |
| 3 | 12BUT | 14 | +11 | 6 |
| 4 | 5MSC | 10 | +6 | 5 |
| 5 | 3RAI | 2 | -3 | 4 |
| 6 | 2FIS | 6 | — | 3 |
| 7 | 11BAR | 5 | -2 | 2 |
| 8 | 4DLR | 12 | +4 | 1 |
| 9 | 17KUB | 9 | — | — |
| 10 | 22SAT | 19 | +9 | — |
| 11 | 21SPE | 16 | +5 | — |
| 12 | 15DOO | 22 | +10 | — |
| 13 | 20LIU | 15 | +2 | — |
| 14 | 19ALB | 17 | +3 | — |
| 15 | 18TMO | 21 | +6 | — |
| 16 | 23YAM | 20 | +4 | — |
| 17 | 16HEI | 8 | -9 | — |
| DNF | 14COU | 18 | — | — |
| DNF | 8TRU | 3 | — | — |
| DNF | 7SCH | 7 | — | — |
| DNF | 9WEB | 11 | — | — |
| DNF | 10ROS | 13 | — | — |
No pit stop data available.