| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 9RAI | 17 | +16 | 10 |
| 2 | 6FIS | 3 | +1 | 8 |
| 3 | 5ALO | 16 | +13 | 6 |
| 4 | 7WEB | 7 | +3 | 5 |
| 5 | 3BUT | 2 | -3 | 4 |
| 6 | 14COU | 6 | — | 3 |
| 7 | 1MSC | 14 | +7 | 2 |
| 8 | 17SCH | 1 | -7 | 1 |
| 9 | 15KLI | 4 | -5 | — |
| 10 | 12MAS | 10 | — | — |
| 11 | 2BAR | 9 | -2 | — |
| 12 | 11VIL | 8 | -4 | — |
| 13 | 18TMO | 20 | +7 | — |
| 14 | 20DOO | 15 | +1 | — |
| 15 | 19KAR | 11 | -4 | — |
| 16 | 21ALB | 13 | -3 | — |
| DNF | 8PIZ | 12 | — | — |
| DNF | 16TRU | 19 | — | — |
| DNF | 10MON | 18 | — | — |
| DSQ | 4SAT | 5 | — | — |
No pit stop data available.