| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 3MSC | 2 | +1 | 10 |
| 2 | 1 | 1 | -1 | 6 |
| 3 | 2COU | 3 | — | 4 |
| 4 | 4BAR | 4 | — | 3 |
| 5 | 22VIL | 9 | +4 | 2 |
| 6 | 17 | 12 | +6 | 1 |
| 7 | 7 | 7 | — | — |
| 8 | 16 | 10 | +2 | — |
| 9 | 12WUR | 11 | +2 | — |
| 10 | 8 | 17 | +7 | — |
| 11 | 11FIS | 19 | +8 | — |
| 12 | 23ZON | 14 | +2 | — |
| 13 | 21 | 20 | +7 | — |
| 14 | 19 | 16 | +2 | — |
| 15 | 6TRU | 8 | -7 | — |
| DNF | 18DLR | 13 | — | — |
| DNF | 9SCH | 5 | — | — |
| DNF | 14 | 15 | — | — |
| DNF | 15HEI | 22 | — | — |
| DNF | 10BUT | 18 | — | — |
| DNF | 20 | 21 | — | — |
| DNF | 5 | 6 | — | — |
No pit stop data available.