Round 10 · 19 September 1971
Canadian Grand Prix
Mosport International Raceway · Ontario, Canada
Sector times, gaps and tire compounds available for 2023+ races only.
Race Summary
Winner
Jackie Stewart
Pole Position
—
Fastest Lap
—
Total Laps
64
DNFs
9
Pit Stops
0
Safety Cars
0
Closest Finish
38.300s
Position Changes
61
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 11 | 1 | — | 9 |
| 2 | 17 | 6 | +4 | 6 |
| 3 | 10 | 8 | +5 | 4 |
| 4 | 9 | 10 | +6 | 3 |
| 5 | 3 | 7 | +2 | 2 |
| 6 | 12 | 3 | -3 | 1 |
| 7 | 2 | 4 | -3 | — |
| 8 | 4 | 12 | +4 | — |
| 9 | 14 | 2 | -7 | — |
| 10 | 20 | 5 | -5 | — |
| 11 | 22 | 14 | +3 | — |
| 12 | 31 | 19 | +7 | — |
| 13 | 6 | 13 | — | — |
| 14 | 15 | 16 | +2 | — |
| 15 | 28 | 21 | +6 | — |
| 16 | 18 | 20 | +4 | — |
| DNF | 19 | 22 | — | — |
| DNF | 35 | 25 | — | — |
| DNF | 24 | 23 | — | — |
| DNF | 21 | 11 | — | — |
| DNF | 33 | 24 | — | — |
| DNF | 5 | 18 | — | — |
| DNF | 37 | 15 | — | — |
| DNF | 8 | 17 | — | — |
| DNF | 16 | 9 | — | — |
Positions Gained / Lost
1
1→1
2
+4
6→2
3
+5
8→3
4
+6
10→4
5
+2
7→5
6
-3
3→6
7
-3
4→7
8
+4
12→8
9
-7
2→9
10
-5
5→10
11
+3
14→11
12
+7
19→12
13
13→13
14
+2
16→14
15
+6
21→15
16
+4
20→16
DNF
Not classified
P25
DNF
Oil pressure
P24
DNF
Overheating
P23
DNF
Not classified
P22
DNF
Accident
P18
DNF
Ignition
P17
DNF
Accident
P15
DNF
Accident
P11
DNF
Accident
P9
Pit Stops
No pit stop data available.